Description
| ENGINE | |
|---|---|
| Displacement | 500 c.c. |
| Type | liquid-cooled, 2-cylinder Max. |
| Power | 35kW (48 hp) at 8500 r/min Max. |
| Torque | 46N.m/6000r/min |
| Valve arrangement | DOHC, 8 valves |
| Bore & Stroke | ø69×66.8 |
| Compression Ratio | 11.5:1 |
| Gearbox | 6-speed |
| Clutch | Wet, multi-plate |
| Fuel Supply | Electronic fuel Injection |
| Starting | Electric |
| Ignition | TLI |
| Final Drive | Chain |
| CHASSIS | |
| Displacement | 500 c.c. |
| Type | liquid-cooled, 2-cylinder |
| Max. Power | 35kW (48 hp) at 8500 r/min |
| Max. Torque | 46N.m/6000r/min |
| Valve arrangement | OHC, 8 valves |
| Bore & Stroke | ø69×66.8 |
| Compression Ratio | 11.5:1 |
| Gearbox | 6-speed |
| Clutch | Wet, multi-plate |
| Fuel Supply | Electronic fuel Injection |
| Starting | Electric |
| Ignition | TLI |
| Final Drive | Chain |


Reviews
There are no reviews yet.