Description
| ENGINE | |
|---|---|
| Type | 4-cylinder/4-stroke/16-valve |
| Valve Train | DOHC |
| Bore & Stroke | ø65×45.2 mm. |
| Displacement | 600 c.c. |
| Rated Output | 60kW/11500 r/min. |
| Compression Ratio | 11.5:1 |
| Gearbox | 6-speed |
| Lubrication | Pressure splash lubrication |
| Clutch | Wet multi-plate |
| Fuel System | EFI |
| Exhaust System | Long-acting catalyst and oxygen sensor |
| Starting | Electric |
| Cooling System | Liquid-cooled |
| Ignition | TLI |
| CHASSIS | |
| Frame | Bassinet type |
| Front Suspension | Telescopic forks, 123 mm. |
| Rear Suspension | Telescopic coil spring oil damped, 44mm. |
| Front Brake | Dual discs 320 mm. |
| Rear Brake | Disc, diameter 260 mm. |
| Front Wheel | 17 × 3.5 inch |
| Rear Wheel | 17 × 5.5 inch |
| Front Tire | 120/70ZR17M/C |
| Rear Tire | 180/55ZR17M/C |
| Wheelbase | 1480 mm. |
| Ground Clearance | 150 mm. |
| Dry Weight, unladen | 225 Kg. |
| Fuel Capacity | 15 L. |


Reviews
There are no reviews yet.