Description
| ENGINE | |
|---|---|
| Type | Air-cooled vertical single |
| Valve arrangement | SOHC, 4 valves |
| Bore & Stroke | 57 x 58mm |
| Displacement | 148cc |
| Compression Ratio | 9.2:1 |
| Gearbox | 5-speed |
| Lubrication | Wet sump |
| Clutch | Wet, multi-plate |
| Fuel Supply | Carburetor |
| Exhaust System | Catalytic Converter and Oxygen Sensor |
| CHASSIS | |
| Frame | Steel tubes, Lattice design |
| Front Suspension | Inverted fork; 125mm travel |
| Rear Suspension | Steel swingarm with single shock; spring preload adjustability; 45mm travel |
| Front Brake | Single disc with 2-piston caliper |
| Rear Brake | Single disc with single-piston caliper |
| Front Wheel | Aluminum alloy; 17-inch |
| Rear Wheel | Aluminum alloy; 17-inch |
| Front Tire | 100/80-17 |
| Rear Tire | 130/70-17 |
| Wheelbase | 1365mm |
| Ground Clearance | 170mm |
| Dry Weight, unladen | 144 kg |
| Fuel Capacity | 13.5 liters |
| Certification | Euro 4 |
| Starting | Electric, Kick |
| Ignition | Digital CDI |
| Final Drive | Chain |


Reviews
There are no reviews yet.