Description
| ENGINE | |
|---|---|
| Displacement | 500 c.c. |
| Type | liquid-cooled, 2-cylinder Max. |
| Power | 35kW (48 hp) at 8500 r/min Max. |
| Torque | 46N.m/6000r/min |
| Valve arrangement | DOHC, 8 valves |
| Bore & Stroke | ø69×66.8 |
| Compression Ratio | 11.5:1 |
| Gearbox | 6-speed |
| Clutch | Wet, multi-plate |
| Fuel Supply | Electronic fuel Injection |
| Starting | Electric |
| Ignition | TLI |
| Final Drive | Chain |
| CHASSIS | |
| Frame | Arch bar trucku |
| Front Suspension | Inverted fork; 150 mm travel |
| Rear Suspension | Steel swingarm with single shock;spring preload adjustability; 45mm travel |
| Front Brake | Dual disc 320 mm with 2-piston caliper |
| Rear Brake | Single disc 260 mm |
| Front Wheel | Aluminum alloy; 17-inch |
| Rear Wheel | Aluminum alloy; 17-inch |
| Front Tire | 120/70ZR17 |
| Rear Tire | 160/60ZR17 |
| Wheelbase | 1525 mm |
| Ground Clearance | 190 mm |
| Dry Weight, unladen | 210 kg |
| Fuel Capacity | 20 liters |


Reviews
There are no reviews yet.