Description
| ENGINE | 250cc |
|---|---|
| Type | 250cc, Liquid-cooled, Single Cylinder |
| Bore × Stroke | 65.5mm × 68mm |
| Compression Ratio | 9.5 : 1 |
| Max power | 12kW(16.32Hp)/7500rpm |
| Max torque | 18.50N.m/5000rpm |
| Fuel supply System | EFI |
| Max speed | 55km/h |
| Starting | Electric |
| Transmission | CVT L-H-N-R |
| Drive Train | Chain |
| Drive Model | 2 WD |
| CHASSIS | |
| Suspension / Fornt | Independent Double A-arm |
| Suspension / Rear | Independent Double A-arm |
| Brakes System | Three Ventilated Hydraulic Disc |
| Front Tire | AT 25 × 8-12 Radial |
| Rear Tire | AT 25 × 10-12 Radial |
| DIMENSIONS | |
| L × W × H | 2100mm × 1060mm × 1170mm |
| Wheel Base | 1305mm |
| Ground Clearance | 200mm |
| Fuel Capatity | 10 L |
| Dry Weight | 260 kg |
| Loading Quantity | 30 Units/40’HQ |


Reviews
There are no reviews yet.